B22 Cantilever off beam
1-5/8" × 1-5/8" 12 ga — standard channel
Steel weight 9.6 lb
Total w/ load 129.6 lb
Total w/ load 129.6 lb
| Part | Description | Qty | Weight |
|---|---|---|---|
| B22 (HDG) | 1-5/8" × 1-5/8" 12 ga — standard channel — primary member, cut to 24" | 2 ft | 3.8 lb |
| B118 | Gusseted shelf bracket — cantilever support | 2 ea | 1.8 lb |
| B351L-1/2 (HDG) | Steel C-clamp with locknut — rated 380 lb, flange 0 – 3/4 | 2 ea | 2.8 lb |
| N225 | 1/2" channel nut with spring | 8 ea | 0.6 lb |
| HHCS-12-78 | 1/2-13 × 7/8" hex head cap screw | 8 ea | 0.6 lb |
| BX-22 | End cap, 1-5/8 channel | 2 ea | 0.04 lb |
Bending basis: point load M=P·L, allowable 25,000 psi. Deflection: est 0.100" vs L/240 = 0.100" (B22, I=0.1912 in⁴). B351L-1/2 rated 380 lb vs 60 lb per support. Final design to be stamped by the EOR; loads include the catalog safety factor (clamps 5.0, fittings 2.5).